Continuous 4 0 to 10 0 Inches 16 to 24 Lbs Panasonic Paper
KV-SL1066 | KV-SL1056 | |||
Scanning Face | Duplex scanning | |||
Scanning Method | Color CIS (600 dpi) / Black or White Background / Sensor : CMOS | |||
Scanning Resolution*1 | ICP/ TWAIN | 50 – 600 dpi (1 dpi step) 1,200 dpi (Interpolated) Optical: 300 dpi / 600 dpi (Automatic switch) | ||
ISIS | 100 – 600 dpi (1 dpi step) 1,200 dpi (Interpolated) Optical: 300 dpi / 600 dpi (Automatic switch) | |||
Binary Speed*2 Portrait, 200 / 300 dpi | Letter | Simplex | 65 ppm | 45 ppm |
Duplex | 130 ipm | 90 ipm | ||
A4 | Simplex | 65 ppm | 45 ppm | |
Duplex | 130 ipm | 90 ipm | ||
Color Speed*2 Portrait, 200 / 300 dpi | Letter | Simplex | 65 ppm | 45 ppm |
Duplex | 130 ipm | 90 ipm | ||
A4 | Simplex | 65 ppm | 45 ppm | |
Duplex | 130 ipm | 90 ipm | ||
Feed Tray capacity | Up to 100 sheets 80 g/m2(21 lbs., A4 or Letter) 3 hard cards (ISO 7810 ID-1) Up to 75 sheets 80 g/㎡(21 lbs., less than 100 mm length paper and Legal size) | |||
Other Functions | • Length Control • Control sheet • Patch code detection (Type 2, 3, T) • Long paper mode • Double Feed Skip | |||
Image Output | Binary 1-bit, Grayscale 8-bit, Color 24-bit, MultiStream (Color & Binary or Gray & Binary) | |||
Internal Video Processing | 1,024 levels (10-bit) | |||
Tonal Gradation (Bitonal Mode) | Dither, Error diffusion, Grayscale (8 bit), Binary | |||
Image Compression | MH, MMR, JPG | |||
Paper Size*3 | Minimum | 48 mm x 54 mm (1.9 in. x 2.1 in.) | ||
Maximum | 218 mm x 356 mm (8.6 in. x 14 in.) | |||
Max. Imaging Size | 216 mm x 5,588 mm (8.5 in. x 220 in.)*4 | |||
Paper Thickness Note: 1 mil = 1/1000 in. | Single Feed | 0.04 to 0.5 mm (1.6 to 19.7 mils) | ||
Continuous Feed | 0.04 to 0.5 mm (1.6 to 19.7 mils) | |||
Passport*5 (Paper Weight) | 4.0 mm (167.5 mils) or less (including carrier sheet) Card: Up to 0.76 mm (30.0 mils) Embossing card: Up to 1.4 mm (55.1 mils) | |||
Business Card | ||||
Single Feed mode using Strait Path | (ISO standard 7810 ID-1 card scanning including embossed card) | |||
Paper Weight*6 | Single Feed | 20 to 413 g/m2 (5.4 to 110 lbs.) | ||
Interface | USB 3.1 Gen 1 (backward compatible) | |||
General | ||||
Dimensions (W x D x H) | 300 x 272 x 238 mm (11.8 x 10.7 x 9.4 in.) When the exit tray is closed | |||
Weight | 4.0 kg (8.8 lbs.) | |||
Power Requirement*7 | AC100 - 125 V 50/60 Hz 0.8 A (AC100 - 125 V) or AC200 - 240 V 50/60 Hz 0.5 A (AC200 - 240 V) | |||
Power Consumption | Scanning | 36 W or less | ||
Standby | 7 W or less | |||
Sleep | 1.8 W or less | |||
Power OFF | 0.3 W or less (100 V Type), 0.5 W or less (200 V Type) | |||
Operating Environment | 5 °C to 35 °C (41 °F to 95 °F), 20% to 80% RH | |||
Storage Environment | -10°C to 50 °C (14 °F to 122 °F), 8% to 75% RH | |||
Accessories | ||||
• Quick installation guide CD-ROM | ||||
Consumables | ||||
Roller Exchange Kit | KV-SS061 | |||
Options | ||||
Carrier Sheet | KV-SS077 | |||
Roller cleaning paper | KV-SS03 | |||
Flatbed Scanner | KV-SS081 |
*1 When scanning a document larger than A5 size at high resolutions over 600 dpi, the scanning may fail due to insufficient memory. 50 – 99 dpi and 1200 dpi can be used only when scanning with Image Capture Plus, TWAIN, or ISIS (ICP: Ver.3.12.1.1 or later, TWAIN: Ver.20.0.0.3 or later).
*2 The scanning speed differs depending on the host computer, the operating system, the application, the measuring method, the quantity of data in the image, and the paper type. The scanning speed is as determined by Panasonic methods of speed measurement.
*3 Though other paper size can be specified, it cannot be guaranteed.
*4 The maximum size that can be scanned varies depending on the resolution.
*5 Use the carrier sheet (KV-SS077) to scan passport. Depending on the condition (operating environment, dirt, scratches, etc.) of the carrier sheet or passport, the image processing function may not work properly. Scan beforehand to confirm the scanned image.
*6 "Weight in ponds" of paper represents the weight of 500 sheets (432 x 559 mm /17 x 22 in.).
*7 The power requirement differs depending on the country/area.
• ISIS is a registered trademark or trademark of Open Text Corporation.
• All product names are trademarks or registered trademarks of their respective holders.
• Specifications are subject to change without notice.
• Dimensions and weights are approximate.
- Return to Top
Banner area begins from here.
Source: https://panasonic.net/cns/office/products/scanner/kv-sl1066_1056/specifications.html
0 Response to "Continuous 4 0 to 10 0 Inches 16 to 24 Lbs Panasonic Paper"
Post a Comment